sure has been quiet on the message board but here are the latest standings from the league:
1. Kidrok Cowboys Tige 4-0-0 1.000 459 W-4
2. Sparkys Beaver Dam 4-0-0 1.000 444 W-4
3. Pack + 3 3-1-0 .750 351 W-3
4. ShitzAlot 2-2-0 .500 444 W-1
5. BenJamin 2-2-0 .500 424 L-1
6. The Docs 2-2-0 .500 422 L-2
7. Underdogs 1-3-0 .250 344 W-1
8. Buffalo Billys 1-3-0 .250 336 L-1
9. The Rebels 1-3-0 .250 316 L-2
10. Florida Post Whores 0-4-0 .000 296 L-4
I might not stay on top this week though. Not a good natchup for me against Shitzalot, he has Romo and TO & they play the sorry *** Bengals.
1. Kidrok Cowboys Tige 4-0-0 1.000 459 W-4
2. Sparkys Beaver Dam 4-0-0 1.000 444 W-4
3. Pack + 3 3-1-0 .750 351 W-3
4. ShitzAlot 2-2-0 .500 444 W-1
5. BenJamin 2-2-0 .500 424 L-1
6. The Docs 2-2-0 .500 422 L-2
7. Underdogs 1-3-0 .250 344 W-1
8. Buffalo Billys 1-3-0 .250 336 L-1
9. The Rebels 1-3-0 .250 316 L-2
10. Florida Post Whores 0-4-0 .000 296 L-4
I might not stay on top this week though. Not a good natchup for me against Shitzalot, he has Romo and TO & they play the sorry *** Bengals.
Comment