If this is your first visit, be sure to
check out the FAQ by clicking the
link above. You may have to register
before you can post: click the register link above to proceed. To start viewing messages,
select the forum that you want to visit from the selection below.
Yea, but it is getting REALLY expensive. I never bitched at the $3 mark and 3.50 is fine too but to think about $5 gas....that's tough
Wow at $5 a gal I would have to seriously curtail my motor sports and driving. That would be it for me. Down at Powell I burn a tank a day on the lake $200 TO FILL UP NO WAY I'm done
Wow at $5 a gal I would have to seriously curtail my motor sports and driving. That would be it for me. Down at Powell I burn a tank a day on the lake $200 TO FILL UP NO WAY I'm done
ahhh.....the good ol' days.
Prices are from August, 1990 to the present and are not corrected for inflation. These are national averages for regular, un-reformulated gasoline. Other grades and regional prices are available at the DOE page above.
Date U.S. Regular Conventional Retail (Cents per Gallon)
Jan 04, 1999 91.3
Jan 11, 1999 92
Jan 18, 1999 92.1
Jan 25, 1999 91.3
Feb 01, 1999 90.8
Feb 08, 1999 90.7
Feb 15, 1999 89.9
Feb 22, 1999 88.5
Mar 01, 1999 89.1
Mar 08, 1999 90
Mar 15, 1999 95.8
Mar 22, 1999 99.9
Mar 29, 1999 105.5
Apr 05, 1999 108.7
Apr 12, 1999 110.7
Apr 19, 1999 110.3
Apr 26, 1999 109.9
May 03, 1999 110.7
May 10, 1999 110.9
May 17, 1999 111.2
May 24, 1999 110.1
May 31, 1999 108.8
Jun 07, 1999 109.2
Jun 14, 1999 108.8
Jun 21, 1999 110.5
Jun 28, 1999 109.5
Jul 05, 1999 111
Jul 12, 1999 112.3
Jul 19, 1999 114.8
Jul 26, 1999 117.2
Aug 02, 1999 117.2
Aug 09, 1999 118.3
Aug 16, 1999 121.4
Aug 23, 1999 121.2
Aug 30, 1999 121.4
Sep 06, 1999 122.3
Sep 13, 1999 123.4
Sep 20, 1999 125.2
Sep 27, 1999 124.8
Oct 04, 1999 124.2
Oct 11, 1999 123.4
Oct 18, 1999 122
Oct 25, 1999 122.5
Nov 01, 1999 121.8
Nov 08, 1999 122.2
Nov 15, 1999 124
Nov 22, 1999 125.8
Nov 29, 1999 126.2
Dec 06, 1999 126
Dec 13, 1999 126.3
Dec 20, 1999 125.7
Dec 27, 1999 126.3
Jan 03, 2000 126
Jan 10, 2000 125.2
Jan 17, 2000 126.8
Jan 24, 2000 130.7
Jan 31, 2000 130.7
Feb 07, 2000 131.9
Feb 14, 2000 135
Feb 21, 2000 140
Feb 28, 2000 141.3
Mar 06, 2000 149
Mar 13, 2000 151.1
Mar 20, 2000 150.8
Mar 27, 2000 148.4
Apr 03, 2000 147.8
Apr 10, 2000 144.7
Apr 17, 2000 141.5
Apr 24, 2000 140.6
May 01, 2000 138.6
May 08, 2000 142.7
May 15, 2000 146.6
May 22, 2000 149.4
May 29, 2000 150.9
Jun 05, 2000 153.5
Jun 12, 2000 160.7
Jun 19, 2000 166.4
Jun 26, 2000 164.1
Jul 03, 2000 160.6
Jul 10, 2000 157.1
Jul 17, 2000 152.1
Jul 24, 2000 149.9
Jul 31, 2000 144.7
Aug 07, 2000 143.7
Aug 14, 2000 142
Aug 21, 2000 144.4
Aug 28, 2000 145.6
Sep 04, 2000 150.2
Sep 11, 2000 153.5
Sep 18, 2000 153.9
Sep 25, 2000 152.5
Oct 02, 2000 149.8
Oct 09, 2000 147.3
Oct 16, 2000 151.6
Oct 23, 2000 153.2
Oct 30, 2000 152.3
Nov 06, 2000 150.2
Nov 13, 2000 150.1
Nov 20, 2000 148.7
Nov 27, 2000 148.9
Dec 04, 2000 146.4
Dec 11, 2000 142.5
Dec 18, 2000 139.6
Dec 25, 2000 138.8
Jan 01, 2001 137.7
Jan 08, 2001 140
Jan 15, 2001 145.8
Jan 22, 2001 145.6
Jan 29, 2001 144.6
Feb 05, 2001 142.6
Feb 12, 2001 146
Feb 19, 2001 142.9
Feb 26, 2001 141
Mar 05, 2001 139.3
Mar 12, 2001 138.7
Mar 19, 2001 137.7
Mar 26, 2001 137.9
Apr 02, 2001 141.1
Apr 09, 2001 146.9
Apr 16, 2001 153.5
Apr 23, 2001 158.6
Apr 30, 2001 158.5
May 07, 2001 165.9
May 14, 2001 166.3
May 21, 2001 163.7
May 28, 2001 165.6
Jun 04, 2001 163
Jun 11, 2001 158
Jun 18, 2001 152.6
Jun 25, 2001 145.4
Jul 02, 2001 138.4
Jul 09, 2001 135
Jul 16, 2001 133
Jul 23, 2001 131.8
Jul 30, 2001 131.9
Aug 06, 2001 131.9
Aug 13, 2001 134.7
Aug 20, 2001 139.9
Aug 27, 2001 148
Sep 03, 2001 153.8
Sep 10, 2001 151.1
Sep 17, 2001 151.6
Sep 24, 2001 146
Oct 01, 2001 138.1
Oct 08, 2001 131
Oct 15, 2001 126.4
Oct 22, 2001 122.1
Oct 29, 2001 119.3
Nov 05, 2001 117
Nov 12, 2001 114.7
Nov 19, 2001 114
Nov 26, 2001 109.7
Dec 03, 2001 108.4
Dec 10, 2001 107.5
Dec 17, 2001 104.2
Dec 24, 2001 106.3
Dec 31, 2001 109.6
Jan 07, 2002 110.9
Jan 14, 2002 109.9
Jan 21, 2002 108.7
Jan 28, 2002 108.1
Feb 04, 2002 109.8
Feb 11, 2002 108.5
Feb 18, 2002 108.9
Feb 25, 2002 108.7
Mar 04, 2002 111.8
Mar 11, 2002 119.4
Mar 18, 2002 126.2
Mar 25, 2002 130.8
Apr 01, 2002 133.9
Apr 08, 2002 138.2
Apr 15, 2002 136.8
Apr 22, 2002 136.7
Apr 29, 2002 135.3
May 06, 2002 135.6
May 13, 2002 134.9
May 20, 2002 136
May 27, 2002 134.8
Jun 03, 2002 135.3
Jun 10, 2002 133.2
Jun 17, 2002 133.5
Jun 24, 2002 134.2
Jul 01, 2002 135.7
Jul 08, 2002 134.5
Jul 15, 2002 136.1
Jul 22, 2002 138.1
Jul 29, 2002 137.6
Aug 05, 2002 135.5
Aug 12, 2002 135.5
Aug 19, 2002 135.7
Aug 26, 2002 136.5
Sep 02, 2002 135.3
Sep 09, 2002 135.5
Sep 16, 2002 136.7
Sep 23, 2002 135.7
Sep 30, 2002 138.5
Oct 07, 2002 141.6
Oct 14, 2002 142.2
Oct 21, 2002 144.3
Oct 28, 2002 142.7
Nov 04, 2002 142.7
Nov 11, 2002 140.6
Nov 18, 2002 137
Nov 25, 2002 133.6
Dec 02, 2002 131.6
Dec 09, 2002 131.6
Dec 16, 2002 132.2
Dec 23, 2002 137.1
Dec 30, 2002 141.7
Jan 06, 2003 141.2
Jan 13, 2003 142.3
Jan 20, 2003 142.2
Jan 27, 2003 143.7
Feb 03, 2003 149.9
Feb 10, 2003 158.2
Feb 17, 2003 163
Feb 24, 2003 161.7
Mar 03, 2003 164.1
Mar 10, 2003 166.3
Mar 17, 2003 167.3
Mar 24, 2003 162.6
Mar 31, 2003 157.7
Apr 07, 2003 155.7
Apr 14, 2003 152.1
Apr 21, 2003 150.4
Apr 28, 2003 148.6
May 05, 2003 144.1
May 12, 2003 142.7
May 19, 2003 144.4
May 26, 2003 143.9
Jun 02, 2003 142.8
Jun 09, 2003 145.6
Jun 16, 2003 148
Jun 23, 2003 145.1
Jun 30, 2003 144.3
Jul 07, 2003 144.8
Jul 14, 2003 148.9
Jul 21, 2003 149.6
Jul 28, 2003 148.8
Aug 04, 2003 151.6
Aug 11, 2003 155
Aug 18, 2003 159.4
Aug 25, 2003 169.3
Sep 01, 2003 168.8
Sep 08, 2003 165.3
Sep 15, 2003 163.6
Sep 22, 2003 158
Sep 29, 2003 152.4
Oct 06, 2003 151.1
Oct 13, 2003 151.5
Oct 20, 2003 152.7
Oct 27, 2003 149.9
Nov 03, 2003 149.4
Nov 10, 2003 146.4
Nov 17, 2003 145.9
Nov 24, 2003 147.8
Dec 01, 2003 145.4
Dec 08, 2003 144.1
Dec 15, 2003 143.3
Dec 22, 2003 145.9
Dec 29, 2003 145.4
Jan 05, 2004 149.2
Jan 12, 2004 154.4
Jan 19, 2004 157.9
Jan 26, 2004 160.4
Feb 02, 2004 159.1
Feb 09, 2004 160.9
Feb 16, 2004 161.7
Feb 23, 2004 164.1
Mar 01, 2004 166.4
Mar 08, 2004 169
Mar 15, 2004 167.5
Mar 22, 2004 169.8
Mar 29, 2004 171.6
Apr 05, 2004 173.7
Apr 12, 2004 174
Apr 19, 2004 177.3
Apr 26, 2004 177.4
May 03, 2004 181.1
May 10, 2004 190.4
May 17, 2004 197.9
May 24, 2004 202.6
May 31, 2004 200.4
Jun 07, 2004 198.3
Jun 14, 2004 192.6
Jun 21, 2004 187.3
Jun 28, 2004 185.9
Jul 05, 2004 183.5
Jul 12, 2004 186.9
Jul 19, 2004 188.8
Jul 26, 2004 186.1
Aug 02, 2004 184.6
Aug 09, 2004 183.9
Aug 16, 2004 184.2
Aug 23, 2004 185.4
Aug 30, 2004 182.7
Sep 06, 2004 181.5
Sep 13, 2004 181.3
Sep 20, 2004 183.9
Sep 27, 2004 189.5
Oct 04, 2004 190.2
Oct 11, 2004 194.9
Oct 18, 2004 198.4
Oct 25, 2004 198
Nov 01, 2004 198.6
Nov 08, 2004 195.1
Nov 15, 2004 191.8
Nov 22, 2004 190.1
Nov 29, 2004 190.3
Dec 06, 2004 186.8
Dec 13, 2004 179.9
Dec 20, 2004 177.7
Dec 27, 2004 175.4
Jan 03, 2005 174.5
Jan 10, 2005 177.1
Jan 17, 2005 180.2
Jan 24, 2005 183.9
Jan 31, 2005 189.6
Feb 07, 2005 189
Feb 14, 2005 187.3
Feb 21, 2005 187.8
Feb 28, 2005 190.4
Mar 07, 2005 197.9
Mar 14, 2005 203.9
Mar 21, 2005 209.5
Mar 28, 2005 213.7
Apr 04, 2005 219.6
Apr 11, 2005 225.1
Apr 18, 2005 219.8
Apr 25, 2005 219.7
May 02, 2005 219.1
May 09, 2005 213.7
May 16, 2005 211.6
May 23, 2005 207.7
May 30, 2005 205.1
Jun 06, 2005 207.8
Jun 13, 2005 209.9
Jun 20, 2005 212.8
Jun 27, 2005 218.6
Jul 04, 2005 218.9
Jul 11, 2005 229.2
Jul 18, 2005 227.2
Jul 25, 2005 223.5
Aug 01, 2005 223.9
Aug 08, 2005 232.3
Aug 15, 2005 251.9
Aug 22, 2005 258.3
Aug 29, 2005 258.1
Sep 05, 2005 303.7
Sep 12, 2005 291.2
Sep 19, 2005 273
Sep 26, 2005 276.7
Oct 03, 2005 292.2
Oct 10, 2005 282.8
Oct 17, 2005 269.3
Oct 24, 2005 256.4
Oct 31, 2005 243.8
Nov 07, 2005 233.6
Comment