Announcement

Collapse
No announcement yet.

Im lost without the PW thread!!!!

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Sitting at the bar sipping southern comfort tonite

    Comment


      Sorry for taking the top page post MLS

      Comment


        Have you heard of a 1433 prop? I see 1235 all over the place.

        Comment


          The boat is screaming at me

          Comment


            I love pandora

            Comment


              Really need to get waxing

              Comment


                Originally posted by mls6722 View Post
                Have you heard of a 1433 prop? I see 1235 all over the place.
                They have a whole list of them. The one that was on my boat was a 645. I think it was one that the dealer swapped for a damaged one before I got my boat instead of putting the correct one back on.

                Comment


                  Originally posted by mls6722 View Post
                  I'll be glad to do what I can to hook you up - how soon will you graduate - If you still have another year, maybe a summer internship is possible. I think Boeing is hiring.
                  Graduation is looking like spring 2014 depending on if I take any Coops or internships.

                  It may be too late for a summer internship this year. I know most companies have already hired. I am definitely open to anything though.
                  Common Sense is not so Common
                  Looking for fat chicks for long walks, romance, cheap buffets, and BALLAST.

                  Comment


                    Originally posted by mls6722 View Post
                    Have you heard of a 1433 prop? I see 1235 all over the place.
                    Propeller List – Ski Boat Props
                    ACME 1" Bore LH Rotation
                    Part # DIA Pitch Cup BLD Bore ROT
                    1219 12.50 10.500 0.080 cup 3 1" LH
                    613 12.50 15.250 0.105 cup 3 1" LH
                    2101 13.00 10.500 0.080 cup 3 1" LH
                    913 13.00 10.500 0.080 cup 3 1" LH
                    1225 13.00 10.500 0.150 cup 3 1" LH
                    1229 13.00 11.000 0.120 cup 3 1" LH
                    1609 13.00 11.500 0.060cup 3 1" LH
                    543 13.00 11.500 0.080 cup 3 1" LH
                    541 13.00 12.000 0.080 cup 3 1" LH
                    651 13.00 12.125 0.060 cup 4 1" LH
                    209 13.00 12.500 0.080 cup 4 1" LH
                    475 13.00 12.625 0.080 cup 3 1" LH
                    431 13.00 13.000 0.080 cup 3 1" LH
                    1459 13.00 14.000 0.135 cup 3 1" LH
                    1793 13.50 14.250 0.105 cup 4 1" LH
                    1443 13.25 15.000 0.090 cup 3 1" LH
                    2097 14.00 20.000 0.130 cup 4 1" LH

                    ACME 1" Bore RH Rotation
                    Part # DIA Pitch Cup BLD Bore ROT
                    1218 12.50 10.500 0.080 cup 3 1" RH
                    1606 12.50 11.500 0.040 cup 3 1" RH
                    1604 12.50 11.500 0.060 cup 3 1" RH
                    1210 12.50 12.000 0.080 cup 3 1" RH
                    1214 12.50 13.000 0.080 cup 3 1" RH
                    1868 12.50 14.250 0.080 cup 4 1" RH
                    654 12.50 15.000 0.105 cup 4 1" RH
                    470 12.50 15.000 0.105 cup 3 1" RH
                    2068 12.50 15.000 0.150 cup 3 1" RH
                    422 12.50 15.500 0.105 cup 4 1" RH
                    668 12.50 15.500 0.150 cup 4 1" RH
                    2100 13.00 9.000 0.080 cup 3 1" RH
                    912 13.00 10.500 0.080 cup 3 1" RH
                    1608 13.00 11.500 0.060 cup 3 1" RH
                    542 13.00 11.500 0.080 cup 3 1" RH
                    540 13.00 12.000 0.080 cup 3 1" RH
                    650 13.00 12.125 0.080 cup 4 1" RH
                    208 13.00 12.500 0.080 cup 4 1" RH
                    480 13.00 12.500 0.105 cup 4 1" RH
                    430 13.00 13.000 0.080 cup 3 1" RH
                    1598 13.00 14.000 0.080 cup 3 1" RH
                    1458 13.00 14.000 0.135 cup 3 1" RH
                    224 13.00 15.500 0.090 cup 4 1" RH
                    1442 13.25 15.000 0.090 cup 3 1" RH
                    1490 13.25 15.500 0.060 cup 4 1" RH
                    1792 13.50 14.250 0.105 cup 4 1" RH
                    2096 14.00 20.000 0.130 cup 4 1" RH
                    1492 13.50 16.000 0.105 cup 4 1" RH



                    ACME Spline Mastercraft LH
                    Part # DIA Pitch Cup BLD Bore ROT
                    1221 13.00 10.500 0.060 cup 3 Spline LH
                    1581 13.00 11.500 0.060 cup 3 Spline LH
                    843 13.00 12.000 0.080 cup 3 Spline LH
                    841 13.00 12.500 0.080 cup 4 Spline LH
                    1573 13.00 12.625 0.080 cup 3 Spline LH
                    1171 13.00 13.000 0.080 cup 3 Spline LH
                    1253 13.00 14.000 0.135 cup 3 Spline LH
                    1281 13.25 15.000 0.090 cup 3 Spline LH
                    977 13.25 15.500 0.060 cup 4 Spline LH
                    1279 13.50 15.500 0.105 cup 3 Spline LH
                    845 13.50 16.000 0.105 cup 4 Spline LH
                    847 13.50 17.500 0.105 cup 4 Spline LH
                    1561 13.50 19.000 0.105 cup 4 Spline LH
                    1039 13.50 19.500 0.105 cup 4 Spline LH
                    2059 14.00 15.500 0.105 cup 4 Spline LH
                    849 14.00 20.000 0.130 cup 4 Spline LH
                    1575 14.00 20.000 0.180 cup 4 Spline LH
                    1625 14.5 13.750 0.075 cup 4 Spline LH
                    1285 14.50 14.250 0.105cup 4 Spline LH
                    1479 14.50 14.250 0.150 cup 4 Spline LH
                    2061 14.50 15.500 0.105 cup 4 Spline LH
                    1593 14.50 16.000 0.135 cup 4 Spline LH
                    2099 14.50 16.000 0.165 cup 4 Spline LH
                    1807 14.50 17.750 0.135 cup 4 Spline LH
                    1997 14.50 17.750 0.180 cup 4 Spline LH

                    ACME Spline Mastercraft RH
                    Part # DIA Pitch Cup BLD Bore ROT
                    844 13.50 16.000 0.105 cup 4 Spline RH
                    846 13.50 17.500 0.105 cup 4 Spline RH
                    1560 13.50 19.000 0.105 cup 4 Spline RH
                    1284 14.50 14.250 0.105 cup 4 Spline RH
                    1592 14.50 16.000 0.135 cup 4 Spline RH
                    1996 14.50 17.750 0.180 cup 4 Spline RH

                    ACME 1 1/8" Bore LH Rotation
                    Part # DIA Pitch Cup BLD Bore ROT
                    1209 12.50 12.000 0.080 cup 3 1 1/8" LH
                    1467 12.50 12.125 0.060 cup 4 1 1/8" LH
                    1469 12.50 12.500 0.080 cup 4 1 1/8" LH
                    1957 12.50 12.500 0.105 cup 4 1 1/8" LH
                    779 12.50 12.625 0.050 cup 3 1 1/8" LH
                    489 12.50 13.000 0.080 cup 3 1 1/8" LH
                    615 12.50 15.250 0.105 cup 3 1 1/8" LH
                    2083 13.00 9.000 0.080 cup 3 1 1/8" LH
                    911 13.00 10.500 0.080 cup 3 1 1/8" LH
                    653 13.00 11.500 0.060 cup 3 1 1/8" LH
                    525 13.00 11.500 0.080 cup 3 1 1/8" LH
                    515 13.00 12.000 0.080 cup 3 1 1/8" LH
                    579 13.00 12.125 0.060 cup 4 1 1/8" LH
                    231 13.00 12.500 0.080 cup 4 1 1/8" LH
                    421 13.00 12.500 0.105 cup 4 1 1/8" LH
                    449 13.00 12.625 0.080 cup 3 1 1/8" LH
                    425 13.00 13.000 0.080 cup 3 1 1/8" LH
                    1595 13.00 14.000 0.080 cup 3 1 1/8" LH
                    1257 13.00 14.000 0.135 cup 3 1 1/8" LH
                    517 13.00 16.000 0.105 cup 4 1 1/8" LH
                    497 13.00 17.500 0.105 cup 4 1 1/8" LH
                    1643 13.13 14.250 0.105 cup 4 1 1/8" LH
                    1645 13.13 14.250 0.150 cup 4 1 1/8" LH
                    1405 13.25 15.000 0.090 cup 3 1 1/8" LH
                    645 13.25 16.000 0.105 cup 4 1 1/8" LH
                    857 13.25 15.500 0.060 cup 4 1 1/8" LH
                    1619 13.50 13.750 0.075 cup 4 1 1/8" LH
                    1579 13.50 14.250 0.105 cup 4 1 1/8" LH
                    1631 13.50 14.250 0.150 cup 4 1 1/8" LH
                    1413 13.50 15.500 0.105 cup 3 1 1/8" LH
                    537 13.50 16.000 0.105 cup 4 1 1/8" LH
                    1161 13.50 16.000 0.135 cup 4 1 1/8" LH
                    1125 13.50 16.000 0.150 cup 4 1 1/8" LH
                    275 13.50 17.500 0.080 cup 4 1 1/8" LH
                    381 13.50 17.500 0.105 cup 4 1 1/8" LH
                    817 13.50 17.500 0.150 cup 4 1 1/8" LH
                    801 13.50 17.500 0.105 cup 3 1 1/8" LH
                    1749 13.50 17.500 0.150 cup 3 1 1/8" LH
                    907 13.50 19.000 0.105 cup 4 1 1/8" LH
                    1617 14.00 13.750 0.075 cup 4 1 1/8" LH
                    1433 14.00 14.250 0.105 cup 4 1 1/8" LH
                    1847 14.00 14.250 0.150 cup 4 1 1/8" LH
                    1939 14.00 15.500 0.105 cup 4 1 1/8" LH
                    1591 14.00 16.000 0.135 cup 4 1 1/8" LH
                    2003 14.00 17.750 0.135 cup 4 1 1/8" LH
                    417 14.00 20.000 0.130 cup 4 1 1/8" LH
                    2079 14.50 12.000 0.105 cup 4 1 1/8" LH
                    1873 14.50 12.000 0.150 cup 4 1 1/8" LH
                    1615 14.50 13.750 0.075 cup 4 1 1/8" LH
                    1235 14.50 14.250 0.105 cup 4 1 1/8" LH
                    1273 14.50 14.250 0.150 cup 4 1 1/8" LH
                    1941 14.50 15.500 0.105 cup 4 1 1/8" LH
                    1589 14.50 16.000 0.135 cup 4 1 1/8" LH
                    1947 14.50 16.000 0.165 cup 4 1 1/8" LH
                    1805 14.50 17.750 0.135 cup 4 1 1/8" LH

                    ACME 1 1/8" Bore RH Rotation
                    Part # DIA Pitch Cup BLD Bore ROT
                    608 12.50 15.000 0.105 cup 3 1 1/8" RH
                    2082 13.00 9.000 0.080 cup 3 1 1/8" RH
                    910 13.00 10.500 0.080 cup 3 1 1/8" RH
                    524 13.00 11.500 0.080 cup 3 1 1/8" RH
                    514 13.00 12.000 0.080 cup 3 1 1/8" RH
                    420 13.00 12.500 0.105 cup 4 1 1/8" RH
                    328 13.00 15.500 0.090 cup 4 1 1/8" RH
                    856 13.25 15.500 0.060 cup 4 1 1/8" RH
                    644 13.25 16.000 0.105 cup 4 1 1/8" RH
                    1464 13.50 14.250 0.105 cup 4 1 1/8" RH
                    1236 13.50 14.250 0.150 cup 4 1 1/8" RH
                    1248 13.50 16.000 0.105 cup 4 1 1/8" RH
                    1160 13.50 16.000 0.135 cup 4 1 1/8" RH
                    380 13.50 17.000 0.105 cup 4 1 1/8" RH
                    800 13.50 17.500 0.105 cup 3 1 1/8" RH
                    816 13.50 17.500 0.150 cup 4 1 1/8" RH
                    906 13.50 19.000 0.105 cup 4 1 1/8" RH
                    2002 14.00 17.750 0.135 cup 4 1 1/8" RH
                    416 14.00 20.000 0.130 cup 4 1 1/8" RH
                    1234 14.50 14.250 0.105 cup 4 1 1/8" RH
                    1272 14.50 14.250 0.150 cup 4 1 1/8" RH
                    1588 14.50 16.000 0.135 cup 4 1 1/8" RH
                    1804 14.50 17.750 0.135 cup 4 1 1/8" RH

                    Comment


                      Just got a bonus check that should pay for my boat gas for the summer all that tractor driving paid off

                      Comment


                        Originally posted by mls6722 View Post
                        Have you heard of a 1433 prop? I see 1235 all over the place.
                        1433 14.00 14.250 0.105 cup 4 1 1/8" LH
                        1235 14.50 14.250 0.105 cup 4 1 1/8" LH

                        Comment


                          Took an informative online class all on gps today at work, what a waste of time

                          Comment


                            Originally posted by lancehon View Post
                            Just got a bonus check that should pay for the ho's boat gas for the summer all that tractor driving paid off
                            Cool

                            Comment


                              We appreciate your efforts lance

                              Comment


                                Supposed to be a holiday tomorrow

                                Comment

                                Working...
                                X