Originally posted by 22Veee
View Post
Announcement
Collapse
No announcement yet.
4th of July weekend?... WHICH WEEKEND?
Collapse
X
-
Originally posted by da.bell View PostThey did???? I thought it was about $500 per day.... I could be wrong....
Current Rates for Odyssey
at Sugarloaf Resort / Shasta Lake :
Season Weekend Holiday Weekend Midweek Weekly
Spring: Jan 1 - May 24 $1,781.00 - $1,781.00 $3,409.00
Late Spring: May 25 - June 14 $2,467.00 $3,289.00 $2,691.00 $4,485.00
Early Summer: June 15 - July 15 $3,256.00 - $3,552.00 $5,920.00
Summer: July 16 - Aug 16 $3,380.00 - $3,688.00 $6,147.00
Mid Summer: Aug 17 - Sep 4 $2,332.00 $3,110.00 $2,542.00 $4,186.00
Late Summer: Sep 5 - Sep 20 $2,033.00 - $2,219.00 $3,588.00
Indian Summer: Sep 21 - Oct 11 $1,674.00 - $1,674.00 $2,990.00
Fall: Oct 12 - Dec 31 $1,507.00 - $1,507.00 $2,691.00
Comment
Comment