Announcement

Collapse
No announcement yet.

Costco Boat Loan Refinance @ 4.94% $50/$100 Cash card back

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Costco Boat Loan Refinance @ 4.94% $50/$100 Cash card back

    I saw this in my Costco magazine that comes in the mail. I'm not sure if it will help anybody out finically, but I thought I would post it up just in case? Good through 8/31/2011

    $100 Costco Cash Card to Costco Executive Members for every funded refinance loan.
    $50 Costco Cash Card to Costco Business & Gold Star Members for every funded refinance loan

    https://www.essexcredit.com/costco/
    Mike Allen, Tigé owner since 1997

    #2
    Pretty interesting! Whenever I've seen boat financing from Costco, its always been only for their partnerships with Marine Max (Sea Ray, Boston Whaler, etc). I've never seen anything for tow boats! Good to know!

    Comment


      #3
      I thought it was interesting. Not sure how good of % rate it is?
      Mike Allen, Tigé owner since 1997

      Comment


        #4
        Not a bad rate:
        Rates* are based on loan amount and length of loan (number of months)
        Loan Amount 48 - 60 61 - 84 85 - 144 145 - 180 181 - 204 205 - 239 240
        $10,000 - $14,999 6.59% 6.59% 6.59%
        $15,000 - $24,999 6.10% 6.35% 6.35%
        $25,000 - $49,999 5.94% 5.94% 5.94% 5.94%
        $50,000 - $74,999 4.40% 4.94% 4.94% 4.94% 4.94% 5.04% 5.04%
        $75,000 - $99,999 4.40% 4.94% 4.94% 4.94% 4.94% 5.04% 5.04%
        $100,000 - $199,999 4.40% 4.94% 4.94% 4.94% 4.94% 5.04% 5.04%
        $200,000 - $299,999 4.40% 4.94% 4.94% 4.94% 4.94% 5.04% 5.04%
        $300,000 - $399,999 4.40% 4.94% 4.94% 4.94% 4.94% 5.04% 5.04%
        $400,000 - $499,999 4.40% 4.94% 4.94% 4.94% 4.94% 5.04% 5.04%
        $500,000 - $999,999 4.40% 4.94% 4.94% 4.94% 4.94% 5.04% 5.04%
        $1,000,000 + CALL
        "I refuse to answer that question on the grounds that I don't know the answer."

        Comment

        Working...
        X